http://infinitelinkz.com
http://infinitelinkz.com
http://infinitelinkz.com
http://infinitelinkz.com
http://infinitelinkz.com
http://infinitelinkz.com
Sony xperia z tablet
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Coming soon. Exp. release 2013, May |
| BODY | Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
|---|---|---|
| Weight | 495 g (1.09 lb) | |
| - IP57 certified – dust proof and water resistant |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine 2 |
| SOUND | Alert types | N\A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 3D surround sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | Primary | 8.1 MP, 3264×2448 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, HDR | |
| Video | Yes, 1080p@30fps, HDR, check quality | |
| Secondary | Yes, 2.2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - TV-out (via MHL A/V link) - Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Po 6000 mAh battery | |
|---|---|---|
| Stand-by | Up to 1230 h (2G) / Up to 1270 h (3G) | |
| Talk time | Up to 10 h (multimedia) | |
| Music play | Up to 110 h |








No comments:
Post a Comment