Blackberry Q5 – Features and Specifications
Blackberry Q5 is the latest smartphone with the best features like long lasting battery backup. It is having Non-removable Li-Ion 2180 mAh battery.http://infinitelinkz.com/
Here is the description of the features and specifications of the Blackberry Q5. Have a look on them. It is lighter in weight. Thats why it is very popular these days.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2013, May | |
| Status | Coming soon. Exp. release 2013, July |
| BODY | Dimensions | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes (market dependent) | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Yes | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP, 720p |
| FEATURES | OS | BlackBerry 10 OS, upgradable to v10.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White, Red | |
| - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+ player - MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2180 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |




No comments:
Post a Comment