Etios Liva G – Features and specifications
Liva G is the latest car by Toyota Etios. You guys, must seen the add featuring Virat Kohli In which the girls are saying Virat ki Liva, and all….Remember?????? This one is the latest car by Toyota i.e. Toyota Etios Liva G. Here are the features and specifications of the the Liva. Have a look on them.http://infinitelinkz.com/
Specifications :
Dimensions & Weight | |
---|---|
Length | 3775 mm |
Width | 1695 mm |
Height | 1510 mm |
Wheelbase | 2460 mm |
Ground Clearance | 170 mm |
Kerb Weight | 900 kg |
Capacity | |
---|---|
Seating Capacity | 5 Person |
Doors | 5 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 251 litres |
Fuel Tank Capacity | 45 litres |
Engine & Transmission | |
---|---|
Engine Type | 4 cylinder petrol engine |
Displacement | 1197 cc |
Fuel Type | Petrol |
Max Power | 80 bhp @ 5600 RPM |
Max Torque | 104 Nm @ 3100 RPM |
Valve/Cylinder (Configuration) | 4 |
Cylinders | 4, Inline |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | FWD |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson strut front axle |
Suspension Rear | Torsion beam rear axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Electric Power Steering with Tilt |
Minimum Turning Radius | 4.8 metres |
Front Tyres | 175 / 65 R14 |
Rear Tyres | 175 / 65 R14 |
Features :
Safety | |
---|---|
Airbags | No |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Braking & Traction | |
---|---|
Anti-Lock Braking System | No |
Electronic Brake-force Distribution | No |
Brake Assist | No |
Electronic Stability Program | No |
Traction Control System | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Child Safety Lock | No |
Comfort & Convenience | |
---|---|
Cruise Control | No |
Air Conditioner | Manual |
Rear AC | No |
Heater | Yes |
Power Steering | Yes |
Steering Adjustment | Tilt |
Ash Tray | No |
Keyless Start | No |
CD Changer | No |
Headlight off and lgnition Key Off Reminder | No |
Paddle Shift | No |
Rear Parking Sensors | No |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Cigarette Lighter | No |
12V Power Outlets | Yes |
Seats & Upholstery | |
---|---|
Seat Upholstery | Fabric |
Active headrest | No |
Driver Height Adjustable Seat | Yes |
Lumbar Support | No |
Folding Rear Seat | No |
Driver Armrest | No |
Rear Armrest | No |
Head-rests | Front & Rear |
Adjustable Head-rests | Front & Rear |
Leather-wrapped Steering Wheel | No |
Front Seat Pockets | Yes |
Audio Controls in Rear Armrest | No |
Storage | |
---|---|
Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Rear Defogger | No |
Boot-lid Opener | Internal with Remote |
Door Pockets | Front & Rear |
Outside Rear View Mirrors | Both Sides |
Adjustable ORVM | Internally Adjustable |
Turn Indicators on ORVM | No |
Body-Coloured ORVMs | Yes |
Rear Wiper | No |
Rain-sensing Wipers | No |
Headlight Washers | No |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Body-Coloured Bumpers | Yes |
Roof Mounted Antenna | No |
Lighting | |
---|---|
Headlamps | Conventional |
Automatic Head Lamps | No |
Fog Lamps | No |
Clear lens Head Lamp | Yes |
Daytime Running Lamps | No |
LED tail lamps | No |
Clear lens Tail Lamp | Yes |
Headlight Height Adjuster | Yes |
Instrumentation | |
---|---|
Distance to Empty | No |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Clock | Digital |
Seat Belt Warning | No |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Entertainment, Information & Communication | |
---|---|
Music Player Size | Not Available |
Integrated (in-dash) Music System | No |
Touch-screen Display | No |
GPS Navigation System | No |
AM/FM Radio | No |
CD Player | No |
MP3 Playback | No |
DVD Playback | No |
Bluetooth Compatibility | No |
iPod Compatibility | No |
USB Compatibility | No |
Aux Compatibility | No |
Speakers | 4 |
Wheels & Tyres | |
---|---|
Alloy Wheels | No |
Tubeless Tyres | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | 100000 |
No comments:
Post a Comment